Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 7 | 5 | 4 | 253 | 2426 | 115 | 165 | 218 | 497 |
May 2022 | 19 | 10 | 7 | 5 | 274 | 3095 | 159 | 227 | 311 | 593 |
Apr 2022 | 22 | 13 | 9 | 6 | 334 | 3889 | 201 | 282 | 414 | 664 |
Mar 2022 | 33 | 13 | 13 | 9 | 402 | 3322 | 235 | 326 | 349 | 835 |
Feb 2022 | 28 | 16 | 11 | 7 | 151 | 2229 | 117 | 166 | 247 | 426 |
Jan 2022 | 19 | 17 | 10 | 8 | 327 | 3786 | 260 | 314 | 515 | 597 |
Dec 2021 | 17 | 14 | 9 | 8 | 269 | 2787 | 244 | 285 | 447 | 523 |
Nov 2021 | 20 | 17 | 11 | 10 | 326 | 4389 | 311 | 339 | 515 | 603 |
Oct 2021 | 24 | 24 | 14 | 13 | 417 | 5126 | 413 | 442 | 762 | 767 |
Sep 2021 | 16 | 16 | 8 | 8 | 300 | 3095 | 262 | 266 | 497 | 504 |
Aug 2021 | 21 | 21 | 14 | 12 | 407 | 5098 | 402 | 462 | 669 | 673 |
Jul 2021 | 29 | 28 | 20 | 20 | 589 | 5582 | 623 | 626 | 896 | 902 |
Totals | 44824 | 3342 | 3900 | 5840 | 7584 | |||||
Generated by Webalizer Version 2.23 |