Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 303 | 10 | 30 | 4 | 8 | 238 | 4 | 30 | 10 | 303 |
Jun 2025 | 72 | 14 | 14 | 5 | 570 | 8974 | 165 | 428 | 437 | 2167 |
May 2025 | 121 | 19 | 34 | 9 | 361 | 9633 | 307 | 1071 | 615 | 3759 |
Apr 2025 | 140 | 23 | 43 | 13 | 338 | 9075 | 398 | 1307 | 717 | 4222 |
Mar 2025 | 181 | 27 | 54 | 15 | 406 | 15108 | 483 | 1694 | 839 | 5625 |
Feb 2025 | 76 | 22 | 24 | 11 | 269 | 6400 | 313 | 679 | 616 | 2154 |
Jan 2025 | 86 | 17 | 18 | 10 | 336 | 7713 | 335 | 584 | 552 | 2668 |
Dec 2024 | 62 | 15 | 21 | 7 | 246 | 5005 | 243 | 679 | 471 | 1951 |
Nov 2024 | 39 | 11 | 17 | 7 | 276 | 4086 | 235 | 534 | 332 | 1197 |
Oct 2024 | 111 | 6 | 20 | 4 | 182 | 3708 | 141 | 621 | 204 | 3459 |
Sep 2024 | 18 | 13 | 11 | 8 | 343 | 3605 | 261 | 351 | 416 | 558 |
Aug 2024 | 19 | 6 | 6 | 4 | 181 | 3111 | 130 | 204 | 207 | 591 |
Totals | 76656 | 3015 | 8182 | 5416 | 28654 | |||||
Generated by Webalizer Version 2.23 |